| Rank | BoatName | Class | Helm | Sail No | Crew 1 | Crew 2 | PY | R1 15/05/2026 |
R2 15/05/2026 |
R3 22/05/2026 |
R4 22/05/2026 |
R5 No Competitors 29/05/2026 |
R6 No Competitors 29/05/2026 |
R7 5/06/2026 |
R8 5/06/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mirror | 19064 | Jamie Marston | Harry Goodwin-Marston | 1368 | 4 DNS | 1 | 1 | 1 | (6 DNC) | (6 DNC) | 19 | 7 | ||||
| 2nd | Mirror | 64191 | Matt Melling | Margo Melling | 1368 | 2 | 3 | (6 DNC) | (6 DNC) | 1 | 1 | 19 | 7 | ||||
| 3rd | Mirror | 19064 | Tony Marston | Oliver Adams | Elliot | 1368 | 1 | 2 | 2 | 2 | (6 DNC) | (6 DNC) | 19 | 7 | |||
| 4th | Mirror | 48152 | Derek Lyne | 1368 | (6 DNC) | (6 DNC) | 6 DNC | 3 | 6 DNC | 6 DNC | 33 | 21 | |||||
| 5th | Mirror | 62794 | 1368 | (6 DNC) | (6 DNC) | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 36 | 24 |
Race Officer: Liz Potter
Results: T Marston
| Rank | BoatName | Class | Helm | Sail No | Crew 1 | Crew 2 | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mirror | 19064 | Tony Marston | Oliver Adams | Elliot | 1368 | 1 | 1 | |
| 2 | Mirror | 64191 | Matt Melling | Margo Melling | 1368 | 2 | 2 | ||
| 3 | Mirror | 19064 | Jamie Marston | Harry Goodwin-Marston | 1368 | DNS | 4 |
Race Officer: Liz Potter
Results: T Marston
| Rank | BoatName | Class | Helm | Sail No | Crew 1 | Crew 2 | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mirror | 19064 | Jamie Marston | Harry Goodwin-Marston | 1368 | 1 | 1 | ||
| 2 | Mirror | 19064 | Tony Marston | Oliver Adams | Elliot | 1368 | 2 | 2 | |
| 3 | Mirror | 64191 | Matt Melling | Margo Melling | 1368 | 3 | 3 |
Race Officer: S Bromilow
Results: T Marston
| Rank | BoatName | Class | Helm | Sail No | Crew 1 | Crew 2 | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mirror | 19064 | Jamie Marston | Harry Goodwin-Marston | 1368 | 1 | 1 | ||
| 2 | Mirror | 19064 | Tony Marston | Oliver Adams | Elliot | 1368 | 2 | 2 |
Race Officer: S Bromilow
Results: T Marston
| Rank | BoatName | Class | Helm | Sail No | Crew 1 | Crew 2 | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mirror | 19064 | Jamie Marston | Harry Goodwin-Marston | 1368 | 1 | 1 | ||
| 2 | Mirror | 19064 | Tony Marston | Oliver Adams | Elliot | 1368 | 2 | 2 | |
| 3 | Mirror | 48152 | Derek Lyne | 1368 | 3 | 3 |
Race Officer: S Bromilow
Results: T Marston
| Rank | BoatName | Class | Helm | Sail No | Crew 1 | Crew 2 | PY | Place | Points |
|---|
Race Officer: S Bromilow
Results: T Marston
| Rank | BoatName | Class | Helm | Sail No | Crew 1 | Crew 2 | PY | Place | Points |
|---|
Race Officer: J Elliott
Results: T Marston
| Rank | BoatName | Class | Helm | Sail No | Crew 1 | Crew 2 | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mirror | 64191 | Matt Melling | Margo Melling | 1368 | 1 | 1 |
Race Officer: J Elliott
Results: T Marston
| Rank | BoatName | Class | Helm | Sail No | Crew 1 | Crew 2 | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mirror | 64191 | Matt Melling | Margo Melling | 1368 | 1 | 1 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.38.02
www.sailwave.com